A: GENERAL INFORMATION:
Serial No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | River Valley Global School |
2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
3 | SCHOOL CODE (IF APPLICABLE) | N/A |
4 | COMPLETE ADDRESS WITH PIN CODE | Shimla by pass road, Jhiverhedi, P.O Karbari, Dehradun, Uttarakhand, 248007 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Shanti Nidhi, Masters of Science, Bachelor of Education |
6 | SCHOOL EMAIL ID | educaton.rvgs@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE | +91 7251993993, 0135-3522150 |
B: DOCUMENTS AND INFORMATION:
S.No. | Documents/Information | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULT AND ACADEMICS:
S.No. | Documents/Information | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
SI. No. | YEAR | NO. OF REGISTERED STUDENT | No. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
RESULT CLASS: XII
SI. No. | YEAR | NO. OF REGISTERED STUDENT | No. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A |
D. STAFF (TEACHING)
Serial No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Mrs. Shanti Nidhi, Masters of Science, Bachelor of Education |
2 | TOTAL NO. OF TEACHERS | N/A |
PGT | N/A | |
TGT | N/A | |
PRT | N/A | |
3 | TEACHERS SECTION RATIO | N/A |
4 | DETAILS OF SPECIAL EDUCATOR | N/A |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | N/A |
E. SCHOOL INFRASTRUCTURE:
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4760 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 500 sq.ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE Ft.) | 5 (600 Sq.Ft) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |